Name | ZR400 |
|
Maximum mud processing capacity /m/h | 400 |
|
Desanding separation particle size /mm | d50=0.06 |
|
Slag screening capacity /t/h | 160 |
|
Maximum water content of slag /% | <30 |
|
Maximum specific gravity of sludge /g/cm? | <1.2 |
|
Maximum specific gravity that can handle sludge /g/cm? | <1.4 |
|
Total installed power /kW | 81(75+4*1.5) |
|
Total Weight /KG | 10000 |
|
Equipment dimensions /m | 4.7*2.4*3.1 |
|
Vibration motor power /kW | 6(1.5*4) |
|
Vibration motor centrifugal force /N | 32000*4 |
|
Mortar pump input power /kW | 75 |
|
Mortar pump displacement /m?/h | 385 |
|
Cyclone separator (diameter) /mm | 560 |
|
Main components/set | This series includes 1 mud tank, 1 combined filter (coarse filtration and fine filtration) |
|
The maximum specific gravity of the sludge: the maximum specific gravity of the sludge when the maximum purification and sand removal efficiency is reached, the viscosity of the Markov funnel is below 40s (the viscosity of the Sauce funnel is below 30s), and the solid content is <30% |
Description: Used to separate the mud, sand and gravel discharged by the drilling rig, part of the mud can be pumped back to the bottom of the hole for reuse |